Ministry of Hajj
Ministry of Hajj
Ministry of Hajj
Hajj Notices
Hajj Questionnaire

Hajj and Umrah Statistics

Number of pilgrims between 1995 and 2004 Click to view high resolution version

Number of pilgrims between 1995 and 2004

 

Numbers of Hajj pilgrims (1996 - 2006)
Year Saudis Non-Saudis Total
1416/1996 784,769 1,080,465 1,865,234
1417/1997 774,260 1,168,591 1,942,851
1418/1998 699,770 1,132,344 1,832,114
1419/1999 775,268 1,056,730 1,831,998
1420/2000 571,599 1,267,555 1,839,154
1421/2001 549,271 1,363,992 1,913,263
1422/2002 590,576 1,354,184 1,944,760
1423/2003 610,117 1,431,012 2,041,129
1424/2004 592,368 1,419,706 2,012,074
1425/2006 629,710 1,534,769 2,164,469
1426/2006 573,147 1,557,447 2,130,594
1427/2007   1,707,814  
1428/2008   1,729,841  
1429/2009